BASIC INFO
Europe Hot LE1-D 25A Telemecanique Electrical Magnetic Starter
Specification for LE1-D telemecanique electrical Magnetic starter
-
Model: QCX2-25
-
Frequency: AC 50/60HZ
-
Rated Voltage: 220V-690V
-
Rated Current: 25A
-
Ambient temperture:-5℃~+40℃
-
Altitude: not exceeding 2000m
-
Degree of protection:IP65
-
Standard: accord with IEC/EN 60947-4-1
-
OEM/ODM: Available
-
Application: Widely used in machinery, petroleum, chemical, power, coal and other fields of the motor system
Type | Rated | Maximum Power AC3 duty (KW) | SuitableThermal Relay(A) | |||||
Current(A) | 220V | 380V | 415V | 440V | 500V | 660V | ||
230V | 400V | 690V | ||||||
QCX2-9 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 5.5 | JR28 D1312 |
JR28 D1314 | ||||||||
QCX2-12 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | JR28 D1316 |
QCX2-18 | 18 | 4 | 7.5 | 9 | 9 | 10 | 10 | JR28 D1321 |
QCX2-25 | 25 | 5.5 | 11 | 11 | 11 | 15 | 15 | JR28 D1322 |
JR28 D2353 | ||||||||
QCX2-32 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 18.5 | JR28 D2355 |
QCX2-40 | 40 | 11 | 18.5 | 22 | 22 | 22 | 30 | JR28 D3353 |
JR28 D3355 | ||||||||
QCX2-50 | 50 | 15 | 22 | 25 | 30 | 30 | 33 | JR28 D3357 |
JR28 D3359 | ||||||||
QCX2-65 | 65 | 18.5 | 30 | 37 | 37 | 37 | 37 | JR28 D3361 |
QCX2-80 | 80 | 22 | 37 | 45 | 45 | 55 | 45 | JR28 D3363 |
JR28 D3365 | ||||||||
QCX2-95 | 95 | 25 | 45 | 45 | 45 | 55 | 45 | JR28 D3365 |
Product Photos for QCX2 electrical Magnetic starter
QCX2 series magnetic starter is mainly applied to circuit of AC 50 or 60Hz,voltage up to 690Vfor far distance making and breaking circuit and frequently starting and controllingmotor. It has the features of small volume, light weight, low power consumption, high efficiency, safe andreliable performance. It complies to IEC947-4-1.
For More details,Please don't hesitate to send inquiry or call me by 0086 13968779429 anytime. Any quantities are welcome here!!!
←[Previous Product] :Telemecanique Electrical Magnetic Starter
[Next Product]→: Electrical Magnetic Starter
[Next Product]→: Electrical Magnetic Starter